Login Search

Player Statistics

104 players rank out of 1,909 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ca #uLr` 678 255 2.66 319 47.05% 09:50:04 395.21 Diff: -2.68
2 Diff: +1 us Ядchiηдtoя 219 137 1.60 137 62.56% 05:23:38 345.71 Diff: +69.22
3 Diff: +1 ca >AS<3 Ħe ىhe 1,103 529 2.09 565 51.22% 21:35:04 337.24 Diff: -4.91
4 Diff: -2 <=SΘN=>Scratch*Qc 737 390 1.89 397 53.87% 13:11:18 305.88 Diff: -16.44
5 Diff: +1 JiggabooJones 141 51 2.76 74 52.48% 01:44:22 295.56 Diff: +108.34
6 Diff: -1 ca >AS< Chin0 262 151 1.74 120 45.80% 05:20:56 295.32 Diff: -6.65
7 Diff: +1 ca b2W. Dark_Master_own 182 130 1.40 90 49.45% 04:47:15 278.17 no change
8 Diff: +1 ca BUSS 110 53 2.08 62 56.36% 01:30:37 277.55 Diff: +143.63
9 Diff: +1 ca Caverax #ØńęĐēąģ 144 68 2.12 88 61.11% 01:55:54 269.09 Diff: +13.40
10 Diff: +1 ca kunst 181 102 1.77 103 56.91% 05:35:42 266.18 no change
11 Diff: +2 ca vkl_ 100 34 2.94 52 52.00% 01:25:39 263.40 Diff: +99.24
12 Diff: -1 <=SΘN=>Peanut{Pub} 677 621 1.09 320 47.27% 20:35:33 262.22 Diff: -20.79
13 Diff: -1 ca >AS< Cold|!|Whisper -> 99 39 2.54 38 38.38% 02:27:19 261.28 Diff: +3.58
14 Diff: -1 ca IvorY 98 38 2.58 35 35.71% 01:49:42 247.45 Diff: +144.20
15 Diff: +1 ca <=SΘN=>Torkish 612 492 1.24 297 48.53% 19:38:22 244.47 Diff: +8.96
16 Diff: -1 ca flyHIGH' c[R]eativityyy 145 84 1.73 86 59.31% 03:19:28 241.95 Diff: -8.66
17 Diff: -1 ca Juiced 70 34 2.06 31 44.29% 01:59:09 240.71 Diff: +181.86
18 Diff: -1 ca SourceInv. aimeljr 145 104 1.39 54 37.24% 03:23:20 240.02 Diff: +89.01
19 Diff: -1 ca COLORb - georgina 60 39 1.54 22 36.67% 01:04:48 233.68 Diff: +101.64
20 Diff: -1 ca Blizzard #Accuracy 274 257 1.07 152 55.47% 06:14:32 233.23 Diff: +51.67
21 Diff: -1 ca s3 bezorus 70 62 1.13 25 35.71% 01:31:39 232.50 Diff: +80.40
22 Diff: +8 <=SΘN=>Evil R 673 580 1.16 332 49.33% 21:58:41 232.03 Diff: +58.64
23 Diff: -2 ca Kachawww (ANGEL under COVER 76 31 2.45 40 52.63% 01:27:19 229.37 Diff: +142.50
24 Diff: -2 ca A R S O N 112 54 2.07 55 49.11% 01:43:20 228.03 Diff: -15.22
25 Diff: -2 ca >AS< Bluenose 460 342 1.35 254 55.22% 11:52:42 226.50 Diff: -7.27
26 Diff: +3 ca <=SΘN=>khameleon{LD} 632 544 1.16 382 60.44% 19:05:17 222.86 Diff: -11.63
27 Diff: -3 ca <=SΘN=>Robiicha 251 210 1.20 122 48.61% 11:33:29 219.68 no change
28 Diff: -3 >AS< Ben|FireFly| 224 122 1.84 110 49.11% 03:56:46 218.17 Diff: -26.42
29 Diff: -3 ca TAZ 201 156 1.29 87 43.28% 05:43:04 217.53 Diff: +8.74
30 Diff: -3 ca DxC.CarNiFex 159 105 1.51 97 61.01% 03:42:49 216.47 Diff: +20.56
31 Diff: -3 ca Rotule 129 64 2.02 85 65.89% 01:46:15 215.86 Diff: +30.57
32 Diff: -1 ca |69| Why So Serious ? [NO TP] 145 79 1.84 54 37.24% 03:24:42 212.60 no change
33 Diff: +5 ca <=SΘN=>ΆŠŞǻŠŞЇЙ 346 448 0.77 83 23.99% 21:49:00 210.03 Diff: +4.87
34 Diff: -1 tony 76 49 1.55 29 38.16% 01:54:56 209.41 no change
35 Diff: +1 ca blight virulent 67 28 2.39 48 71.64% 00:58:40 207.33 Diff: +98.96
36 Diff: +1 Digglet ' 64 33 1.94 32 50.00% 01:08:01 206.31 Diff: +27.59
37 Diff: -2 <=SΘN=>Reaper 244 206 1.18 126 51.64% 08:07:56 204.84 Diff: -0.06
38 Diff: +1 ca COSMO 85 50 1.70 42 49.41% 01:29:43 197.31 Diff: +4.16
39 Diff: +1 ca <=SΘN=><°-<Ň€Mδ>-°> 264 235 1.12 114 43.18% 07:10:32 197.23 Diff: -3.07
40 Diff: +1 Savage | MeoW? 73 41 1.78 35 47.95% 01:10:59 196.42 Diff: +100.37
41 Diff: -4 ca -(Ko)-Caine 552 462 1.19 249 45.11% 15:02:55 195.89 Diff: -49.87
42 Diff: -2 ca Technique Celte 51 33 1.55 27 52.94% 00:36:01 191.90 Diff: +141.90
43 Diff: -2 ca EveryShotsCounts M1KEEEE 70 21 3.33 38 54.29% 02:18:02 190.96 Diff: -4.00
44 Diff: -2 ca <=SΘN=>Lnainjardin 130 171 0.76 68 52.31% 04:23:04 190.04 Diff: +63.64
45 Diff: -2 ca <=SΘN=>Scary{Ld} 461 610 0.76 226 49.02% 20:58:42 189.74 Diff: +29.69
46 Diff: -2 ca Neuraxis* 130 105 1.24 63 48.46% 03:02:07 187.71 Diff: +4.02
47 Diff: -2 ca rhm 68 55 1.24 44 64.71% 01:36:05 186.84 Diff: -2.60
48 Diff: -2 ca W a v e 210 153 1.37 86 40.95% 04:51:11 186.30 Diff: +2.29
49 Diff: -1 ca >AmazingSex< Randy 73 89 0.82 43 58.90% 02:05:01 184.13 Diff: +28.39
50 Diff: -1 GeeK-* 223 263 0.85 105 47.09% 12:10:16 183.36 Diff: -1.19
51 Diff: -1 ca [ÉliteQc`]UnderkneeShooter 71 58 1.22 21 29.58% 01:45:46 180.40 Diff: +29.92
52 Diff: +1 [ƒps]™.Bulldog. 88 48 1.83 47 53.41% 01:48:37 173.84 no change
53 Diff: +1 Hell 75 88 0.85 41 54.67% 02:30:36 172.82 Diff: +26.88
54 Diff: +17 ca (F.T)M.Nad.QC 85 84 1.01 37 43.53% 02:24:21 171.59 Diff: +47.29
55 Diff: +1 ca =|QcP|= MrFrog {LDR} 71 45 1.58 42 59.15% 01:36:38 167.06 no change
56 Diff: +1 ca <=SΘN=>lord of blood 133 142 0.94 54 40.60% 05:04:52 166.66 Diff: -12.99
57 Diff: +1 ca zabarnak(ti-boeuf) 71 62 1.15 31 43.66% 02:06:55 166.14 Diff: +43.15
58 Diff: +2 ca axiom 62 66 0.94 30 48.39% 01:46:18 158.58 no change
59 Diff: +2 us Oobs v. 2.0 67 62 1.08 17 25.37% 02:04:10 156.52 Diff: +26.50
60 Diff: +2 ca Gros Tony!!! 171 198 0.86 80 46.78% 06:07:19 155.67 Diff: -0.94
61 Diff: +2 ca b2W. almost 63 48 1.31 31 49.21% 02:00:25 155.33 Diff: +18.28
62 Diff: +2 ₳ӷҁӈḁἧḡḝ 157 213 0.74 57 36.31% 08:58:50 154.59 Diff: -14.53
63 Diff: +2 ca Mirage 67 55 1.22 29 43.28% 01:37:53 152.88 Diff: -6.81
64 Diff: +2 ca еmmý-Ñãtðr 100 89 1.12 35 35.00% 03:21:04 152.84 Diff: +66.58
65 Diff: +2 ca (♂LF-DP♂) Espadon Magique 124 154 0.81 71 57.26% 04:07:30 152.36 Diff: +26.34
66 Diff: +2 ca еm°lSebQc 94 110 0.85 52 55.32% 03:09:12 151.70 Diff: +2.72
67 Diff: +2 ca pit[SΘF] 51 49 1.04 21 41.18% 01:27:02 150.71 Diff: +86.09
68 Diff: -13 ca Mcdo val-belair 148 263 0.56 70 47.30% 08:08:02 150.09 Diff: -35.67
69 Diff: +1 us <=SΘN=>°☆Dick Cheney☆° 243 210 1.16 121 49.79% 08:33:15 149.75 Diff: +2.06
70 Diff: -11 ca <=SΘN=>-Ŋǿðb_ىĕĝuin- 316 411 0.77 134 42.41% 14:59:15 149.72 Diff: -36.41
71 Diff: -2 ca Marcul 61 54 1.13 24 39.34% 01:37:18 149.59 Diff: +54.32
72 Diff: -2 ca <=SΘN=>BenDiXxX 75 78 0.96 47 62.67% 01:58:54 149.45 Diff: +3.10
73 Diff: +4 ca <=SΘN=>Kain{Vet} 192 227 0.85 119 61.98% 08:17:06 145.85 Diff: +10.62
74 Diff: -1 [ RÃ ]-SIGMUND 91 100 0.91 44 48.35% 03:50:34 145.21 Diff: +50.97
75 Diff: -1 ca X@ckeriox 61 80 0.76 28 45.90% 02:11:12 143.69 Diff: +18.32
76 Diff: -1 ca <=SΘN=>Timmy{Ld} 337 537 0.63 145 43.03% 17:04:21 143.47 Diff: -8.37
77 Diff: -1 Platitude 71 51 1.39 27 38.03% 01:29:35 142.32 Diff: +28.36
78 Diff: -1 ca -FLQ-Ti-Cri$$ Łđя 70 77 0.91 14 20.00% 02:28:13 136.65 Diff: +3.79
79 Diff: -1 ca Espadon Juif 72 83 0.87 36 50.00% 02:44:27 135.12 Diff: +58.77
80 Diff: -1 MyLO<><>QUEBEC 54 61 0.89 24 44.44% 02:19:28 133.70 Diff: +38.26
81 Diff: -1 ca <=SΘN=> Blob{PUB} 72 77 0.94 33 45.83% 04:14:00 131.20 Diff: +44.01
82 Diff: -3 ca <=SΘN=>Valentine R 789 785 1.01 361 45.75% 27:10:51 129.11 Diff: +6.65
83 Diff: -3 Mr.Orange 53 46 1.15 26 49.06% 01:16:40 126.97 Diff: +27.64
84 Diff: +1 us <RAT> Kayla 57 74 0.77 24 42.11% 03:07:58 123.63 Diff: +69.67
85 Diff: +1 _.:-|°GФD|ФF|ДLI€й°|-:. 152 198 0.77 86 56.58% 06:53:14 122.28 Diff: +5.55
86 Diff: +1 ca Vince 50 62 0.81 26 52.00% 03:54:03 122.14 Diff: +2.95
87 Diff: +1 ca II(♂LF-DP♂) Chimpatzí̱s 60 93 0.65 18 30.00% 03:16:34 120.85 no change
88 Diff: +1 us Omnicide 56 63 0.89 27 48.21% 02:10:48 119.97 Diff: -13.78
89 Diff: -5 us Le juif catholique 63 118 0.53 27 42.86% 03:00:16 119.86 Diff: -8.87
90 Diff: -1 ca Oli shit 91 134 0.68 33 36.26% 04:53:47 119.48 Diff: -24.01
91 Diff: +2 <basilisk> 116 221 0.52 63 54.31% 05:54:08 114.74 Diff: +6.87
92 Diff: -1 ca <=SΘN=>๖ۣۜRåρтδя*{GG} 54 74 0.73 24 44.44% 02:29:53 114.58 no change
93 Diff: -1 ca Blueman 85 89 0.96 45 52.94% 04:47:00 113.23 Diff: -9.08
94 Diff: -1 ca Ҝarnagε 57 57 1.00 25 43.86% 02:00:34 110.50 Diff: +17.93
95 Diff: -1 ca еm°|TheKillers 117 181 0.65 39 33.33% 04:41:11 110.36 Diff: -19.10
96 Diff: -1 ca ŊĢ|Zer0Falcon[F] 63 93 0.68 33 52.38% 03:02:23 101.59 Diff: +5.20
97 Diff: -2 us superman-encriss 70 67 1.04 25 35.71% 02:09:14 98.24 Diff: +3.64
98 Diff: +1 еm°|bob 60 96 0.62 16 26.67% 02:55:37 89.89 no change
99 Diff: -1 us <=SΘN=>Umbrella{Dj} 254 527 0.48 116 45.67% 16:37:50 89.81 Diff: +3.30
100 Diff: -2 <=SΘN=>๖Phoenix R 51 124 0.41 21 41.18% 03:46:19 85.30 Diff: -12.73